Year | Song | Artist | Weeks @ Number One |
2009 | Killing in the Name | Rage Against the Machine | |
2008 | Hallelujah | Alexandra Burke | 3 |
2007 | When You Believe | Leon Jackson | 3 |
2006 | A Moment Like This | Leona Lewis | 4 |
2005 | That's My Goal | Shayne Ward | 4 |
2004 | Do They Know It's Christmas? | Band Aid 20 | 4 |
2003 | Changes | Ozzy & Kelly Osbourne | 1 |
2002 | Sound Of The Underground | Girls Aloud | 4 |
2001 | Somethin' Stupid | Robbie Williams & Nicole Kidman |
2 |
2000 | Can We Fix It? | Bob The Builder | 3 |
1999 | I Have A Dream / Seasons In The Sun |
Westlife | 4 |
1998 | Goodbye | Spice Girls | 1 |
1997 | Too Much | Spice Girls | 2 |
1996 | 2 Become 1 | Spice Girls | 3 |
1995 | Earth Song | Michael Jackson | 6 |
1994 | Stay Another Day | East 17 | 5 |
1993 | Mr Blobby | Mr Blobby | 2 |
1992 | I Will Always Love You | Whitney Houston | 10 |
1991 | Bohemian Rhapsody / These Are The Days Of Our Lives |
Queen | 5 |
1990 | Saviours' Day | Cliff Richard | 1 |
1989 | Do They Know It's Christmas? | Band Aid II | 3 |
1988 | Mistletoe & Wine | Cliff Richard | 4 |
1987 | Always On My Mind | Pet Shop Boys | 4 |
1986 | Reet Petite | Jackie Wilson | 4 |
1985 | Merry Christmas Everyone | Shakin' Stevens | 2 |
1984 | Do They Know It's Christmas? | Band Aid | 5 |
1983 | Only You | The Flying Pickets | 5 |
1982 | Save Your Love | Renee & Renato | 4 |
1981 | Don't You Want Me | The Human League | 5 |
1980 | There's No One Quite Like Grandma | St Winifred's School Choir |
2 |
1979 | Another Brick In The Wall | Pink Floyd | 5 |
1978 | Mary's Boy Child-Oh My Lord | Boney M | 4 |
1977 | Mull Of Kintyre | Wings | 9 |
1976 | When A Child Is Born | Johnny Mathis | 3 |
1975 | Bohemian Rhapsody | Queen | 9 |
1974 | Lonely This Christmas | Mud | 3 |
1973 | Merry Xmas Everybody | Slade | 5 |
1972 | Long Haired Lover From Liverpool | Little Jimmy Osmond | 5 |
1971 | Ernie (The Fastest Milkman In The West) | Benny Hill | 4 |
1970 | I Hear You Knockin' | Dave Edmunds | 7 |
1969 | Two Little Boys | Rolf Harris | 6 |
1968 | Lily The Pink | Scaffold | 3 |
1967 | Hello Goodbye | The Beatles | 7 |
1966 | The Green Grass Of Home | Tom Jones | 6 |
1965 | Day Tripper / We Can Work It Out |
The Beatles | 5 |
1964 | I Feel Fine | The Beatles | 5 |
1963 | I Want To Hold Your Hand | The Beatles | 5 |
1962 | Return To Sender | Elvis Presley | 3 |
1961 | Stranger On The Shore | Acker Bilk | 2 |
1960 | Poetry In Motion | Johnny Tillotson | 3 |
1959 | What Do You Want | Adam Faith | 6 |
1958 | It's Only Make Believe | Conway Twitty | 5 |
1957 | Mary's Boy Child | Harry Belafonte | 7 |
1956 | Just Walkin' In The Rain | Johnnie Ray | 7 |
1955 | Christmas Alphabet | Dickie Valentine | 3 |
1954 | Let's Have Another Party | Winifred Atwell | |
1953 | Answer Me | Frankie Laine | |
1952 | Here In My Heart | Al Martino |
WEB-SITE INDEX |
On-Line Shopping Read about our safe & secure on-line shopping/shipping costs |
Reddingtons Rare Records See inside our shop meet Danny and the Staff |
Meet the Celebs
This is the shop that the celebs use to buy their vinyl |
Our Catalogue
Search/Browse & Order from our Catalogue |
Join The Fun ! ! ! 'Music Quiz' Take Part in Our Prize Draw Win £25.00's worth of records |
Contact Us Information relating to Reddingtons Rare Records |
Post in our Guestbook & Guestmap let us know you have visited our web-site |
R.R.R. have been on-line for over 3 years Danny's Feedback |
Check out the Music Industries Ultimate Charts |
Looking for that Special Record ? ? ? Send Us Your Wants ! |
Links Our recommended sites |
Please e-mail the Webmaster if you find any dead links |
DANNY REDDINGTON REDDINGTONS RARE RECORDS To contact Danny:- e-mail ~ Dan--Dan--The--Record--Man Phone ~ 07836 388025 |