Sold | Title | Artist |
28 Million | Eagles Their Greatest Hits 1971-1975 | Eagles |
26 Million | Thriller | Michael Jackson |
23 Million | The Wall | Pink Floyd |
22 Million | Led Zeppelin IV | Led Zeppelin (Swan Song) |
21 Million | Greatest Hits Volumes I & II | Billy Joel |
19 Million | Rumours | Fleetwood Mac |
Back in Black | AC/DC | |
The Beatles | The Beatles | |
Come On Over | Shania Twain | |
17 Million | Million Boston | Boston |
The Bodyguard (Soundtrack) | Whitney Houston | |
16 Million | Cracked Rear View | Hootie & the Blowfish |
Greatest Hits | Elton John | |
Hotel California | Eagles | |
The Beatles 1967-1970 | The Beatles | |
No Fences | Garth Brooks | |
Jagged Little Pill | Alanis Morissette | |
15 Million | Born in the U.S.A. | Bruce Springsteen |
Physical Graffiti | Led Zeppelin (Swan Song) | |
Dark Side of the Moon | Pink Floyd | |
Saturday Night Fever (Soundtrack) | Bee Gees | |
The Beatles 1962-1966 | The Beatles | |
Appetite for Destruction | Guns 'N Roses | |
Double Live | Garth Brooks | |
Supernatural | Santana | |
14 Million | Backstreet Boys | Backstreet Boys |
Ropin' the Wind | Garth Brooks | |
Metallica | Metallica | |
Bat Out of Hell | Meat Loaf | |
Simon & Garfunkel's Greatest Hits | Simon & Garfunkel | |
13 Million | Bruce Springsteen & the E Street Band Live 1975-1985 (Box set) |
Bruce Springsteen & the E Street Band |
Greatest Hits 1974-1978 | Steve Miller Band | |
Purple Rain (Soundtrack) | Prince and the Revolution | |
Whitney Houston | Whitney Houston | |
Millennium | Backstreet Boys | |
Baby One More Time | Britney Spears | |
12 Million | Wide Open Spaces | Dixie Chicks |
Yourself or Someone Like You | Matchbox Twenty | |
No Jacket Required | Phil Collins | |
Hysteria | Def Leppard | |
Slippery When Wet | Bon Jovi | |
II | Boyz II Men | |
Abbey Road | The Beatles | |
Ten | Pearl Jam | |
Led Zeppelin II | Led Zeppelin | |
Breathless | Kenny G | |
Forrest Gump (Soundtrack) | ||
Kenny Rogers' Greatest Hits | Kenny Rogers | |
Hot Rocks | The Rolling Stones | |
The Woman in Me | Shania Twain |
WEB-SITE INDEX |
On-Line Shopping Read about our safe & secure on-line shopping/shipping costs |
Reddingtons Rare Records See inside our shop meet Danny and the Staff |
Meet the Celebs
This is the shop that the celebs use to buy their vinyl |
Our Catalogue
Search/Browse & Order from our Catalogue |
Join The Fun ! ! ! 'Music Quiz' Take Part in Our Prize Draw Win £25.00's worth of records |
Contact Us Information relating to Reddingtons Rare Records |
Post in our Guestbook & Guestmap let us know you have visited our web-site |
R.R.R. have been on-line for over 3 years Danny's Feedback |
Check out the Music Industries Ultimate Charts |
Looking for that Special Record ? ? ? Send Us Your Wants ! |
Links Our recommended sites |
Please e-mail the Webmaster if you find any dead links |
DANNY REDDINGTON REDDINGTONS RARE RECORDS To contact Danny:- e-mail ~ Dan--Dan--The--Record--Man Phone ~ 07836 388025 |